Additional information
Weight | 0.04299 lbs |
---|---|
Dimensions | 4.1875 × 4.1875 × .1875 in |
Flow Rate based on 93 Octane unleaded fuel, GPM | 8 |
Flow Rate based on 20W-50W oil, GPM | 5 |
Call 360-403-3222 | 800-95-Oberg (62374)
Eco-friendly Filters, Filter Accessories & Race Parts
Weight | 0.04299 lbs |
---|---|
Dimensions | 4.1875 × 4.1875 × .1875 in |
Flow Rate based on 93 Octane unleaded fuel, GPM | 8 |
Flow Rate based on 20W-50W oil, GPM | 5 |
Phone: 360-403-3222
Toll Free: 800-95-Oberg (62374)
Email: info@obergfilters.com
Buy Oberg Filters direct using our online store. Or find us at the following dealers near you.